21st Annual "For the Love of Kids" Child Care Conference, April 30th and May 1st 2010
| July 1, 2009 to June 30, 2010 | Tier I | Tier II |
| Breakfast | $1.89 | $0.67 |
| Lunch and Supper | $3.59 | $2.16 |
| Snacks | $1.07 | $0.21 |
| July 1, 2008 to June 30, 2009 | Tier I | Tier II |
| Breakfast | $1.86 | $0.66 |
| Lunch and Supper | $3.53 | $2.13 |
| Snacks | $1.05 | $0.29 |
| July 1, 2007 to June 30, 2008 | Tier I | Tier II |
| Breakfast | $1.76 | $0.63 |
| Lunch and Supper | $3.34 | $2.02 |
| Snacks | $0.99 | $0.27 |
| July 1, 2006 to June 30, 2007 | Tier I | Tier II |
| Breakfast | $1.69 | $0.61 |
| Lunch and Supper | $3.20 | $1.93 |
| Snacks | $0.95 | $0.26 |
| July 1, 2005 to June 30, 2006 | Tier I | Tier II |
| Breakfast | $1.68 | $0.60 |
| Lunch and Supper | $3.17 | $1.91 |
| Snacks | $0.94 | $0.26 |
| July 1, 2004 to June 30, 2005 | Tier I | Tier II |
| Breakfast | $1.64 | $0.59 |
| Lunch and Supper | $3.11 | $1.88 |
| Snacks | $0.92 | $0.25 |
USDA DISCLAIMER:
If you are interested in participating in the USDA Child and Adult Care Food Program, meals will be reimbursed and made available to enrolled children in each of our sponsored child care homes and will be provided at no separate charge without regard to race, religion, color, national origin, sex, age, or disability. Anyone who believes they have been discriminated against should write immediately to the USDA Director, Office of Civil Rights, Room 326-W, Whitten Building, 14th and Independence Avenue, SW, Washington D.C. 20250-9410 or call 202-720-5964.